
UAE National Wrestling Championship
2025–26 season final
- Date and time
- 16–17 May 2026Daily from 16:00 UAE time
- Venue
- Sharjah Indoor ArenaSharjahGet Directions (opens in a new tab)
- Category
- CompetitionTournament
- Series / round
- 2025–26 season final
- Discipline
- Freestyle · Greco-Roman
- Eligibility
- U17 · U20 · Seniors · Open to All
- Entry type
- Club / Organisation Entry
About the Event
The season’s main event crowned national champions in every weight category across freestyle and Greco-Roman.
Event Schedule
Saturday 16 May
- Qualification
- Semi-finals
Sunday 17 May
- Repechage
- Finals
Participation Information
Have a question about this event?
Contact UsSpectator Information
Free entry.
Event Results
Official ResultsLast updated 19 May 2026
| Placing | Athlete | Club | Discipline | Age Group | Gender | Weight Category |
|---|---|---|---|---|---|---|
| 3 3rd place | Hamdan Al Shamsi | Sharjah Sports Club | Freestyle | U17 | Male | 55 kg |
| 1 1st place | Abdulla Al Hosani | Sharjah Sports Club | Freestyle | U20 | Male | 57 kg |
| 2 2nd place | Saeed Al Ketbi | Al Ain Sports Club | Freestyle | U20 | Male | 65 kg |
| 2 2nd place | Ahmed Al Hammadi | Al Ain Sports Club | Freestyle | Seniors | Male | 74 kg |
| 1 1st place | Omar Al Teneiji | Emirates Wrestling Center | Freestyle | Seniors | Male | 86 kg |
| 3 3rd place | Sultan Al Dhaheri | Al Ain Sports Club | Freestyle | Seniors | Male | 97 kg |
| 1 1st place | Fatima Al Zaabi | Al Nasr Club | Freestyle | U17 | Female | 53 kg |
| 2 2nd place | Hessa Al Blooshi | Emirates Wrestling Center | Freestyle | U20 | Female | 57 kg |
| 2 2nd place | Mariam Al Suwaidi | Al Nasr Club | Freestyle | Seniors | Female | 62 kg |
| 2 2nd place | Mohammed Al Raeesi | Khorfakkan Sports Club | Greco-Roman | U17 | Male | 60 kg |
| 1 1st place | Rashid Al Nuaimi | Suples Star Sport Academy (Fábián Wrestling Team) | Greco-Roman | U20 | Male | 77 kg |
| 1 1st place | Yousef Al Marzouqi | Sharjah Sports Club | Greco-Roman | Seniors | Male | 67 kg |
| 1 1st place | Khalid Al Mansoori | Kuma Team Berkut Wrestling Club | Greco-Roman | Seniors | Male | 87 kg |
No results match your search.
Try another name or clear the filters.
| Rank | Club | Gold | Silver | Bronze | Total Points |
|---|---|---|---|---|---|
| 1 | Kuma Team Berkut Wrestling Club | 1 | 0 | 0 | 5 |
| 1 | Al Nasr Club | 1 | 0 | 0 | 5 |
| 1 | Suples Star Sport Academy (Fábián Wrestling Team) | 1 | 0 | 0 | 5 |
| 2 | 1 | 0 | 0 | 5 | |
| 2 | Khorfakkan Sports Club | 0 | 1 | 0 | 3 |
| 2 | Sharjah Sports Club | 1 | 0 | 0 | 5 |
| 3 | Sharjah Sports Club | 1 | 0 | 0 | 5 |
| 3 | Sharjah Sports Club | 0 | 0 | 1 | 1 |
| 3 | 0 | 1 | 0 | 3 | |
| 4 | Al Ain Sports Club | 0 | 1 | 1 | 4 |
| 4 | Al Ain Sports Club | 0 | 1 | 0 | 3 |
| 5 | Al Nasr Club | 0 | 1 | 0 | 3 |
Points per medal: gold 5 · silver 3 · bronze 1. Athletes without a club do not score.


Kuma Team Berkut Wrestling Club
Al Nasr Club
Suples Star Sport Academy (Fábián Wrestling Team)
Khorfakkan Sports Club
Sharjah Sports Club
Al Ain Sports Club

