
UAE Open Wrestling Cup
Season opener
- Date and time
- 26–27 Sep 2026Daily from 16:00 UAE time
- Venue
- Emirates Wrestling CenterAbu DhabiGet Directions (opens in a new tab)
- Category
- CompetitionCup
- Series / round
- Season opener
- Discipline
- Freestyle · Greco-Roman
- Eligibility
- U17 · U20 · Seniors · Open to All
- Entry type
- Open Registration
About the Event
The season-opening cup brought clubs and independent athletes together for two days of freestyle and Greco-Roman wrestling.
Event Schedule
Saturday 26 September
- Qualification bouts
- Semi-finals
Sunday 27 September
- Repechage
- Finals
Participation Information
- Entry deadline
- 18 September 2026
- Fees
- AED 75 per athlete
Have a question about this event?
Contact UsSpectator Information
Free entry.
Event Results
Official ResultsLast updated 29 September 2026
| Placing | Athlete | Club | Discipline | Age Group | Gender | Weight Category |
|---|---|---|---|---|---|---|
| 1 1st place | Hamdan Al Shamsi | Sharjah Sports Club | Freestyle | U17 | Male | 55 kg |
| 3 3rd place | Abdulla Al Hosani | Sharjah Sports Club | Freestyle | U20 | Male | 57 kg |
| 1 1st place | Saeed Al Ketbi | Al Ain Sports Club | Freestyle | U20 | Male | 65 kg |
| 1 1st place | Ahmed Al Hammadi | Al Ain Sports Club | Freestyle | Seniors | Male | 74 kg |
| 2 2nd place | Omar Al Teneiji | Emirates Wrestling Center | Freestyle | Seniors | Male | 86 kg |
| 1 1st place | Sultan Al Dhaheri | Al Ain Sports Club | Freestyle | Seniors | Male | 97 kg |
| 3 3rd place | Ali Al Kindi | Baniyas Club | Freestyle | Seniors | Male | 125 kg |
| 2 2nd place | Fatima Al Zaabi | Al Nasr Club | Freestyle | U17 | Female | 53 kg |
| 1 1st place | Hessa Al Blooshi | Emirates Wrestling Center | Freestyle | U20 | Female | 57 kg |
| 1 1st place | Mariam Al Suwaidi | Al Nasr Club | Freestyle | Seniors | Female | 62 kg |
| 3 3rd place | Mohammed Al Raeesi | Khorfakkan Sports Club | Greco-Roman | U17 | Male | 60 kg |
| 2 2nd place | Rashid Al Nuaimi | Suples Star Sport Academy (Fábián Wrestling Team) | Greco-Roman | U20 | Male | 77 kg |
| 2 2nd place | Yousef Al Marzouqi | Sharjah Sports Club | Greco-Roman | Seniors | Male | 67 kg |
| 1 1st place | Khalid Al Mansoori | Kuma Team Berkut Wrestling Club | Greco-Roman | Seniors | Male | 87 kg |
No results match your search.
Try another name or clear the filters.
| Rank | Club | Gold | Silver | Bronze | Total Points |
|---|---|---|---|---|---|
| 1 | Al Ain Sports Club | 2 | 0 | 0 | 10 |
| 1 | Sharjah Sports Club | 1 | 0 | 0 | 5 |
| 1 | 1 | 0 | 0 | 5 | |
| 2 | Kuma Team Berkut Wrestling Club | 1 | 0 | 0 | 5 |
| 2 | Al Nasr Club | 0 | 1 | 0 | 3 |
| 2 | Al Ain Sports Club | 1 | 0 | 0 | 5 |
| 3 | Al Nasr Club | 1 | 0 | 0 | 5 |
| 3 | Khorfakkan Sports Club | 0 | 0 | 1 | 1 |
| 3 | Suples Star Sport Academy (Fábián Wrestling Team) | 0 | 1 | 0 | 3 |
| 4 | 0 | 1 | 0 | 3 | |
| 4 | Sharjah Sports Club | 0 | 0 | 1 | 1 |
| 5 | Sharjah Sports Club | 0 | 1 | 0 | 3 |
| 6 | Baniyas Club | 0 | 0 | 1 | 1 |
Points per medal: gold 5 · silver 3 · bronze 1. Athletes without a club do not score.


Al Ain Sports Club
Sharjah Sports Club
Kuma Team Berkut Wrestling Club
Al Nasr Club
Khorfakkan Sports Club
Suples Star Sport Academy (Fábián Wrestling Team)
Baniyas Club

